| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | Mon 26 Nov 21:46:18 CST 2018 | shivesh | 2018-11-26 | 3 | -8/+50 | |
| | | ||||||
| * | Mon 26 Nov 20:47:50 CST 2018 | shivesh | 2018-11-26 | 1 | -1/+0 | |
| | | ||||||
| * | Merge branch 'master' of https://github.com/ShiveshM/flavour_ratio | shivesh | 2018-11-26 | 11 | -130/+602 | |
| |\ | ||||||
| | * | begin contour.py and rename some util files | shivesh | 2018-11-26 | 11 | -130/+602 | |
| | | | ||||||
| * | | Mon 26 Nov 20:47:12 CST 2018 | shivesh | 2018-11-26 | 2 | -11/+13 | |
| |/ | ||||||
| * | bug in fr_to_angles | shivesh | 2018-11-20 | 1 | -6/+11 | |
| | | ||||||
| * | Tue 20 Nov 23:28:31 CST 2018 | shivesh | 2018-11-20 | 8 | -41/+62 | |
| | | ||||||
| * | Merge branch 'master' of https://github.com/ShiveshM/flavour_ratio | shivesh | 2018-11-09 | 5 | -151/+1146 | |
| |\ | ||||||
| | * | Fri 9 Nov 22:21:59 CST 2018 | shivesh | 2018-11-09 | 5 | -151/+1146 | |
| | | | ||||||
| * | | Fri 9 Nov 22:24:00 CST 2018 | shivesh | 2018-11-09 | 6 | -14/+30 | |
| |/ | ||||||
| * | Merge branch 'master' of github.com:ShiveshM/flavour_ratio | shivesh | 2018-11-08 | 6 | -33/+33 | |
| |\ | ||||||
| | * | Thu 8 Nov 15:00:46 CST 2018 | shivesh | 2018-11-08 | 4 | -26/+26 | |
| | | | ||||||
| | * | Tue 6 Nov 18:12:49 CST 2018 | shivesh | 2018-11-06 | 3 | -8/+9 | |
| | | | ||||||
| * | | Thu 8 Nov 15:02:27 CST 2018 | shivesh | 2018-11-08 | 11 | -84/+588 | |
| |/ | ||||||
| * | Merge branch 'master' of github.com:ShiveshM/flavour_ratio | shivesh | 2018-11-06 | 3 | -50/+74 | |
| |\ | ||||||
| | * | Tue 6 Nov 15:46:22 CST 2018 | shivesh | 2018-11-06 | 1 | -1/+1 | |
| | | | ||||||
| | * | Tue 6 Nov 14:23:10 CST 2018 | shivesh | 2018-11-06 | 3 | -50/+74 | |
| | | | ||||||
| * | | plotting | shivesh | 2018-11-06 | 17 | -92/+3168 | |
| |/ | ||||||
| * | Merge branch 'master' of github.com:ShiveshM/flavour_ratio | shivesh | 2018-09-06 | 5 | -16/+52 | |
| |\ | ||||||
| | * | add planck scale in plot | shivesh | 2018-08-27 | 5 | -16/+52 | |
| | | | ||||||
| * | | Thu 6 Sep 16:23:59 CDT 2018 | shivesh | 2018-09-06 | 15 | -30/+462 | |
| |/ | ||||||
| * | Sat May 26 10:50:03 CDT 2018 | shivesh | 2018-05-26 | 3 | -5/+7 | |
| | | ||||||
| * | use realizations instead of asimov | shivesh | 2018-05-25 | 3 | -8/+26 | |
| | | ||||||
| * | Thu May 24 15:49:04 CDT 2018 | shivesh | 2018-05-24 | 1 | -6/+12 | |
| | | ||||||
| * | Thu May 24 15:23:00 CDT 2018 | shivesh | 2018-05-24 | 3 | -16/+23 | |
| | | ||||||
| * | Wed May 23 16:23:12 CDT 2018 | shivesh | 2018-05-23 | 11 | -916/+273 | |
| | | ||||||
| * | Tue May 22 08:16:43 CDT 2018 | shivesh | 2018-05-22 | 10 | -65/+89 | |
| | | ||||||
| * | arbitrary precision calculations | shivesh | 2018-05-18 | 8 | -52/+96 | |
| | | ||||||
| * | update | shivesh | 2018-05-15 | 7 | -68/+107 | |
| | | ||||||
| * | fix bug in energy spectrum | shivesh | 2018-05-14 | 10 | -73/+62 | |
| | | ||||||
| * | Fri May 11 19:15:44 CDT 2018 | shivesh | 2018-05-11 | 3 | -10/+14 | |
| | | ||||||
| * | Fri May 11 16:54:32 CDT 2018 | shivesh | 2018-05-11 | 8 | -26/+52 | |
| | | ||||||
| * | fix bug which was not setting th13 = 0 in the fixed angled runs | shivesh | 2018-05-08 | 1 | -0/+4 | |
| | | ||||||
| * | add fixed mixing llh plots scripts | shivesh | 2018-05-08 | 4 | -65/+51 | |
| | | ||||||
| * | naming in mcmc_scan for plot_llh | shivesh | 2018-05-08 | 1 | -2/+8 | |
| | | ||||||
| * | Tue May 8 13:03:35 CDT 2018 | shivesh | 2018-05-08 | 4 | -3/+280 | |
| | | ||||||
| * | Sun May 6 22:55:11 CDT 2018 | shivesh | 2018-05-06 | 4 | -12/+15 | |
| | | ||||||
| * | Sun May 6 21:22:46 CDT 2018 | shivesh | 2018-05-06 | 19 | -171/+1111 | |
| | | ||||||
| * | Mon Apr 30 17:09:40 CDT 2018 | shivesh | 2018-04-30 | 8 | -20/+114 | |
| | | ||||||
| * | testing | shivesh | 2018-04-29 | 3 | -30/+37 | |
| | | ||||||
| * | Sun Apr 29 14:18:51 CDT 2018 | shivesh | 2018-04-29 | 7 | -20/+20 | |
| | | ||||||
| * | Sat Apr 28 20:45:22 CDT 2018 | shivesh | 2018-04-28 | 6 | -26/+68 | |
| | | ||||||
| * | Sat Apr 28 17:01:52 CDT 2018 | shivesh | 2018-04-28 | 12 | -650/+87 | |
| | | ||||||
| * | Fri Apr 27 18:37:45 CDT 2018 | shivesh | 2018-04-27 | 15 | -433/+515 | |
| | | ||||||
| * | Tue Apr 24 11:22:19 CDT 2018 | shivesh | 2018-04-24 | 13 | -344/+312 | |
| | | ||||||
| * | Sun Apr 22 23:18:44 CDT 2018 | shivesh | 2018-04-22 | 23 | -1146/+2267 | |
| | | ||||||
| * | Mon Apr 16 16:59:28 CDT 2018 | shivesh | 2018-04-16 | 1 | -141/+0 | |
| | | ||||||
| * | Mon Apr 16 16:57:08 CDT 2018 | shivesh | 2018-04-16 | 8 | -62/+417 | |
| | | ||||||
| * | Sat Apr 14 00:15:37 CDT 2018 | shivesh | 2018-04-14 | 8 | -274/+217 | |
| | | ||||||
| * | Fri Apr 13 22:00:22 CDT 2018 | shivesh | 2018-04-13 | 5 | -158/+392 | |
| | | ||||||
