| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | finish thesis plots | shivesh | 2019-10-20 | 1 | -2/+4 |
| | | |||||
| * | update plotting, add overwrite option to sens.py | shivesh | 2019-09-26 | 1 | -4/+5 |
| | | |||||
| * | plot tweaks, bug fixes | shivesh | 2019-09-22 | 1 | -25/+16 |
| | | |||||
| * | add syst variations plots, reintroduce mcmc fr script | shivesh | 2019-09-22 | 1 | -2/+2 |
| | | |||||
| * | update golemfit | shivesh | 2019-09-20 | 1 | -7/+10 |
| | | |||||
| * | Wed 17 Apr 09:28:30 CDT 2019 | shivesh | 2019-04-17 | 1 | -11/+13 |
| | | |||||
| * | Sat 13 Apr 14:20:34 CDT 2019 | shivesh | 2019-04-13 | 1 | -4/+4 |
| | | |||||
| * | Sat 13 Apr 14:17:02 CDT 2019 | shivesh | 2019-04-13 | 1 | -2/+4 |
| | | |||||
| * | update submit scripts | shivesh | 2019-04-11 | 1 | -11/+17 |
| | | |||||
| * | refactor sensitivity/limit scripts | shivesh | 2019-04-10 | 1 | -129/+51 |
| | | |||||
| * | Wed 20 Mar 12:11:23 CDT 2019 | shivesh | 2019-03-20 | 1 | -2/+2 |
| | | |||||
| * | Fri 8 Mar 13:36:58 CST 2019 | shivesh | 2019-03-08 | 1 | -6/+11 |
| | | |||||
| * | scan at scale of 1E-100 to get the NULL | shivesh | 2019-01-15 | 1 | -4/+9 |
| | | |||||
| * | Mon 26 Nov 20:47:12 CST 2018 | shivesh | 2018-11-26 | 1 | -9/+11 |
| | | |||||
| * | Tue 20 Nov 23:28:31 CST 2018 | shivesh | 2018-11-20 | 1 | -3/+8 |
| | | |||||
| * | Fri 9 Nov 22:24:00 CST 2018 | shivesh | 2018-11-09 | 1 | -1/+1 |
| | | |||||
| * | Tue 6 Nov 18:12:49 CST 2018 | shivesh | 2018-11-06 | 1 | -6/+6 |
| | | |||||
| * | Merge branch 'master' of github.com:ShiveshM/flavour_ratio | shivesh | 2018-09-06 | 1 | -6/+6 |
| |\ | |||||
| | * | add planck scale in plot | shivesh | 2018-08-27 | 1 | -6/+6 |
| | | | |||||
| * | | Thu 6 Sep 16:23:59 CDT 2018 | shivesh | 2018-09-06 | 1 | -1/+1 |
| |/ | |||||
| * | Wed May 23 16:23:12 CDT 2018 | shivesh | 2018-05-23 | 1 | -3/+3 |
| | | |||||
| * | Tue May 22 08:16:43 CDT 2018 | shivesh | 2018-05-22 | 1 | -4/+4 |
| | | |||||
| * | arbitrary precision calculations | shivesh | 2018-05-18 | 1 | -5/+5 |
| | | |||||
| * | update | shivesh | 2018-05-15 | 1 | -29/+32 |
| | | |||||
| * | fix bug in energy spectrum | shivesh | 2018-05-14 | 1 | -18/+11 |
| | | |||||
| * | Fri May 11 19:15:44 CDT 2018 | shivesh | 2018-05-11 | 1 | -5/+7 |
| | | |||||
| * | Fri May 11 16:54:32 CDT 2018 | shivesh | 2018-05-11 | 1 | -7/+11 |
| | | |||||
| * | Sun May 6 22:55:11 CDT 2018 | shivesh | 2018-05-06 | 1 | -6/+6 |
| | | |||||
| * | Sun May 6 21:22:46 CDT 2018 | shivesh | 2018-05-06 | 1 | -8/+13 |
| | | |||||
| * | Sat Apr 28 20:45:22 CDT 2018 | shivesh | 2018-04-28 | 1 | -8/+14 |
| | | |||||
| * | Sat Apr 28 17:01:52 CDT 2018 | shivesh | 2018-04-28 | 1 | -14/+17 |
| | | |||||
| * | Fri Apr 27 18:37:45 CDT 2018 | shivesh | 2018-04-27 | 1 | -0/+134 |
