| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | add option to fix all but a single BSM mixing angle | shivesh | 2018-04-10 | 1 | -0/+2 | |
| | | ||||||
| * | updates | shivesh | 2018-04-10 | 1 | -8/+2 | |
| | | ||||||
| * | add CR values on the plot | shivesh | 2018-04-09 | 1 | -0/+28 | |
| | | ||||||
| * | bugs in spectral index | shivesh | 2018-04-09 | 1 | -9/+9 | |
| | | ||||||
| * | merge | shivesh | 2018-04-09 | 1 | -21/+28 | |
| |\ | ||||||
| | * | add spectral index implementation | shivesh | 2018-04-09 | 1 | -21/+28 | |
| | | | ||||||
| * | | Mon Apr 9 17:15:52 CDT 2018 | shivesh | 2018-04-09 | 1 | -14/+58 | |
| |/ | ||||||
| * | intergrate GolemFit into scripts | shivesh | 2018-04-04 | 1 | -1/+1 | |
| | | ||||||
| * | more refactoring | shivesh | 2018-03-19 | 1 | -0/+167 | |
