diff options
| author | shivesh <s.p.mandalia@qmul.ac.uk> | 2019-01-15 22:23:49 -0600 |
|---|---|---|
| committer | shivesh <s.p.mandalia@qmul.ac.uk> | 2019-01-15 22:23:49 -0600 |
| commit | a7549c72d7892130842b6961aa2a806ae45a6cf2 (patch) | |
| tree | 62c3fe013df651072f5517b40fd665da049dd7ab | |
| parent | 288375bc90659cee9e1296fe727d92c795d5aeb7 (diff) | |
| download | GolemFlavor-a7549c72d7892130842b6961aa2a806ae45a6cf2.tar.gz GolemFlavor-a7549c72d7892130842b6961aa2a806ae45a6cf2.zip | |
add plotting command because I keep forgetting it
| -rw-r--r-- | plot_command | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/plot_command b/plot_command new file mode 100644 index 0000000..54ec50e --- /dev/null +++ b/plot_command @@ -0,0 +1 @@ +python plot_sens.py --data real --dimensions 3 4 5 6 7 8 --fix-source-ratio True --source-ratios 1 2 0 1 0 0 0 1 0 --split-jobs True --stat-method bayesian --run-method fixed_angle --infile /data/user/smandalia/flavour_ratio/data --likelihood golemfit --sens-bins 20 |
