diff options
| author | Shivesh Mandalia <shivesh.mandalia@outlook.com> | 2020-03-02 18:15:16 +0000 |
|---|---|---|
| committer | Shivesh Mandalia <shivesh.mandalia@outlook.com> | 2020-03-02 18:15:16 +0000 |
| commit | 4d3e63175e4911a03ad7333522b80282ff326b56 (patch) | |
| tree | 4a76f2f05ce56f58fb11d2d84979b3e79d884c9b /submitter/README.md | |
| parent | 28557d293cf2b5ec7f17c5d3b684204b9ef4c1f8 (diff) | |
| download | GolemFlavor-4d3e63175e4911a03ad7333522b80282ff326b56.tar.gz GolemFlavor-4d3e63175e4911a03ad7333522b80282ff326b56.zip | |
add README for HTCondor
Diffstat (limited to 'submitter/README.md')
| -rw-r--r-- | submitter/README.md | 8 |
1 files changed, 8 insertions, 0 deletions
diff --git a/submitter/README.md b/submitter/README.md new file mode 100644 index 0000000..2b9b760 --- /dev/null +++ b/submitter/README.md @@ -0,0 +1,8 @@ +# GolemFlavor HTCondor + +[HTCondor](https://research.cs.wisc.edu/htcondor/) is an open-source workload +management system for high-throughput computing tasks. It can be used to +manage workload on a dedicated cluster of computers. + +The python scripts in this directory provide a way to automate the creation of +dagman files, which specify the number of and the parameters for each job. |
