| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Thu 8 Nov 15:00:46 CST 2018 | shivesh | 2018-11-08 | 1 | -1/+1 |
| * | Tue 6 Nov 14:23:10 CST 2018 | shivesh | 2018-11-06 | 1 | -6/+6 |
| * | Merge branch 'master' of github.com:ShiveshM/flavour_ratio | shivesh | 2018-09-06 | 1 | -5/+7 |
| |\ | |||||
| | * | add planck scale in plot | shivesh | 2018-08-27 | 1 | -5/+7 |
| * | | Thu 6 Sep 16:23:59 CDT 2018 | shivesh | 2018-09-06 | 1 | -3/+3 |
| |/ | |||||
| * | Sat May 26 10:50:03 CDT 2018 | shivesh | 2018-05-26 | 1 | -2/+2 |
| * | Thu May 24 15:23:00 CDT 2018 | shivesh | 2018-05-24 | 1 | -9/+9 |
| * | Wed May 23 16:23:12 CDT 2018 | shivesh | 2018-05-23 | 1 | -0/+6 |
| * | Tue May 22 08:16:43 CDT 2018 | shivesh | 2018-05-22 | 1 | -12/+0 |
| * | arbitrary precision calculations | shivesh | 2018-05-18 | 1 | -0/+2 |
| * | update | shivesh | 2018-05-15 | 1 | -14/+27 |
| * | fix bug in energy spectrum | shivesh | 2018-05-14 | 1 | -20/+9 |
| * | Fri May 11 19:15:44 CDT 2018 | shivesh | 2018-05-11 | 1 | -2/+4 |
| * | Fri May 11 16:54:32 CDT 2018 | shivesh | 2018-05-11 | 1 | -4/+14 |
| * | Sun May 6 22:55:11 CDT 2018 | shivesh | 2018-05-06 | 1 | -4/+7 |
| * | Sun May 6 21:22:46 CDT 2018 | shivesh | 2018-05-06 | 1 | -17/+351 |
| * | Sat Apr 28 20:45:22 CDT 2018 | shivesh | 2018-04-28 | 1 | -0/+30 |
