| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Tue Apr 24 11:22:19 CDT 2018 | shivesh | 2018-04-24 | 1 | -242/+94 |
| * | Sun Apr 22 23:18:44 CDT 2018 | shivesh | 2018-04-22 | 1 | -0/+480 |
| * | Mon Apr 16 16:59:28 CDT 2018 | shivesh | 2018-04-16 | 1 | -141/+0 |
| * | Sat Apr 14 00:15:37 CDT 2018 | shivesh | 2018-04-14 | 1 | -58/+57 |
| * | Thu Apr 12 23:27:21 CDT 2018 | shivesh | 2018-04-12 | 1 | -26/+22 |
| * | GOLEMFIT takes in Haar measure params, fix. Add Bayes Factor calculation | shivesh | 2018-04-11 | 1 | -0/+146 |
