| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ahlers_unitarity_contour-checkpoint.ipynb | 218055 | logstatsplain |
| -rw-r--r-- | fig2-checkpoint.ipynb | 230724 | logstatsplain |
| -rw-r--r-- | full_trajectories-checkpoint.ipynb | 534385 | logstatsplain |
| -rw-r--r-- | procedings-checkpoint.ipynb | 552542 | logstatsplain |
| -rw-r--r-- | syst_variations-checkpoint.ipynb | 103063 | logstatsplain |
| -rw-r--r-- | thesis-checkpoint.ipynb | 395165 | logstatsplain |
| -rw-r--r-- | trajectory-checkpoint.ipynb | 503290 | logstatsplain |
| -rw-r--r-- | unitary_bounds-checkpoint.ipynb | 221750 | logstatsplain |
