| Mode | Name | Size | |
|---|---|---|---|
| d--------- | .ipynb_checkpoints | 517 | logstatsplain |
| -rw-r--r-- | \ | 7674 | logstatsplain |
| -rw-r--r-- | ahlers_unitarity_contour.ipynb | 218054 | logstatsplain |
| -rw-r--r-- | bayes_factor.ipynb | 36621 | logstatsplain |
| -rw-r--r-- | command | 715 | logstatsplain |
| -rw-r--r-- | fig2.ipynb | 239995 | logstatsplain |
| -rw-r--r-- | full_trajectories.ipynb | 534385 | logstatsplain |
| -rw-r--r-- | mcmc_mixing.py | 7371 | logstatsplain |
| -rw-r--r-- | mcmc_scan.py | 4292 | logstatsplain |
| -rw-r--r-- | paper.mplstyle | 872 | logstatsplain |
| -rw-r--r-- | procedings.ipynb | 552542 | logstatsplain |
| -rw-r--r-- | syst_variations.ipynb | 95608 | logstatsplain |
| -rw-r--r-- | test.tex | 24138 | logstatsplain |
| -rw-r--r-- | testing.py | 17157 | logstatsplain |
| -rw-r--r-- | thesis.ipynb | 393451 | logstatsplain |
| -rw-r--r-- | trajectory.ipynb | 503756 | logstatsplain |
| -rw-r--r-- | triangle.py | 8749 | logstatsplain |
| -rw-r--r-- | unitarity.py | 2331 | logstatsplain |
| -rw-r--r-- | unitary_bounds.ipynb | 221750 | logstatsplain |
