| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Fri Apr 27 18:37:45 CDT 2018 | shivesh | 2018-04-27 | 1 | -24/+25 |
| * | Tue Apr 24 11:22:19 CDT 2018 | shivesh | 2018-04-24 | 1 | -8/+9 |
| * | Sun Apr 22 23:18:44 CDT 2018 | shivesh | 2018-04-22 | 1 | -5/+85 |
| * | GOLEMFIT takes in Haar measure params, fix. Add Bayes Factor calculation | shivesh | 2018-04-11 | 1 | -0/+17 |
| * | add option to fix all but a single BSM mixing angle | shivesh | 2018-04-10 | 1 | -1/+13 |
| * | add spectral index implementation | shivesh | 2018-04-09 | 1 | -1/+0 |
| * | refactor | shivesh | 2018-03-19 | 1 | -0/+353 |
