| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Tue May 22 08:16:43 CDT 2018 | shivesh | 2018-05-22 | 1 | -0/+1 |
| * | fix bug in energy spectrum | shivesh | 2018-05-14 | 1 | -1/+1 |
| * | Sun May 6 22:55:11 CDT 2018 | shivesh | 2018-05-06 | 1 | -1/+1 |
| * | Sun May 6 21:22:46 CDT 2018 | shivesh | 2018-05-06 | 1 | -4/+0 |
| * | testing | shivesh | 2018-04-29 | 1 | -5/+11 |
| * | Sun Apr 29 14:18:51 CDT 2018 | shivesh | 2018-04-29 | 1 | -7/+10 |
| * | Sat Apr 28 20:45:22 CDT 2018 | shivesh | 2018-04-28 | 1 | -2/+1 |
| * | Sat Apr 28 17:01:52 CDT 2018 | shivesh | 2018-04-28 | 1 | -2/+4 |
| * | Fri Apr 27 18:37:45 CDT 2018 | shivesh | 2018-04-27 | 1 | -10/+20 |
| * | Tue Apr 24 11:22:19 CDT 2018 | shivesh | 2018-04-24 | 1 | -6/+32 |
| * | Sun Apr 22 23:18:44 CDT 2018 | shivesh | 2018-04-22 | 1 | -15/+18 |
| * | GOLEMFIT takes in Haar measure params, fix. Add Bayes Factor calculation | shivesh | 2018-04-11 | 1 | -4/+6 |
| * | add option to fix all but a single BSM mixing angle | shivesh | 2018-04-10 | 1 | -15/+17 |
| * | updates | shivesh | 2018-04-10 | 1 | -1/+1 |
| * | bugs in spectral index | shivesh | 2018-04-09 | 1 | -2/+2 |
| * | merge | shivesh | 2018-04-09 | 1 | -14/+52 |
| |\ | |||||
| | * | add spectral index implementation | shivesh | 2018-04-09 | 1 | -14/+52 |
| * | | Mon Apr 9 17:15:52 CDT 2018 | shivesh | 2018-04-09 | 1 | -0/+11 |
| |/ | |||||
| * | intergrate GolemFit into scripts | shivesh | 2018-04-04 | 1 | -0/+91 |
