| Commit message (Expand) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| * | | Fri 9 Nov 22:24:00 CST 2018 | shivesh | 2018-11-09 | 4 | -12/+25 | |
| |/ | ||||||
| * | Merge branch 'master' of github.com:ShiveshM/flavour_ratio | shivesh | 2018-11-08 | 1 | -2/+2 | |
| |\ | ||||||
| | * | Thu 8 Nov 15:00:46 CST 2018 | shivesh | 2018-11-08 | 1 | -2/+2 | |
| | * | Tue 6 Nov 18:12:49 CST 2018 | shivesh | 2018-11-06 | 1 | -1/+2 | |
| * | | Thu 8 Nov 15:02:27 CST 2018 | shivesh | 2018-11-08 | 4 | -10/+45 | |
| |/ | ||||||
| * | Merge branch 'master' of github.com:ShiveshM/flavour_ratio | shivesh | 2018-11-06 | 1 | -38/+61 | |
| |\ | ||||||
| | * | Tue 6 Nov 15:46:22 CST 2018 | shivesh | 2018-11-06 | 1 | -1/+1 | |
| | * | Tue 6 Nov 14:23:10 CST 2018 | shivesh | 2018-11-06 | 1 | -38/+61 | |
| * | | plotting | shivesh | 2018-11-06 | 5 | -11/+16 | |
| |/ | ||||||
| * | Merge branch 'master' of github.com:ShiveshM/flavour_ratio | shivesh | 2018-09-06 | 2 | -2/+33 | |
| |\ | ||||||
| | * | add planck scale in plot | shivesh | 2018-08-27 | 2 | -2/+33 | |
| * | | Thu 6 Sep 16:23:59 CDT 2018 | shivesh | 2018-09-06 | 5 | -17/+29 | |
| |/ | ||||||
| * | Sat May 26 10:50:03 CDT 2018 | shivesh | 2018-05-26 | 2 | -3/+5 | |
| * | use realizations instead of asimov | shivesh | 2018-05-25 | 2 | -7/+23 | |
| * | Thu May 24 15:49:04 CDT 2018 | shivesh | 2018-05-24 | 1 | -6/+12 | |
| * | Thu May 24 15:23:00 CDT 2018 | shivesh | 2018-05-24 | 1 | -4/+11 | |
| * | Wed May 23 16:23:12 CDT 2018 | shivesh | 2018-05-23 | 4 | -50/+264 | |
| * | Tue May 22 08:16:43 CDT 2018 | shivesh | 2018-05-22 | 5 | -30/+61 | |
| * | arbitrary precision calculations | shivesh | 2018-05-18 | 5 | -33/+77 | |
| * | update | shivesh | 2018-05-15 | 4 | -24/+47 | |
| * | fix bug in energy spectrum | shivesh | 2018-05-14 | 5 | -30/+34 | |
| * | Fri May 11 19:15:44 CDT 2018 | shivesh | 2018-05-11 | 1 | -3/+3 | |
| * | Fri May 11 16:54:32 CDT 2018 | shivesh | 2018-05-11 | 3 | -12/+21 | |
| * | Tue May 8 13:03:35 CDT 2018 | shivesh | 2018-05-08 | 2 | -3/+3 | |
| * | Sun May 6 22:55:11 CDT 2018 | shivesh | 2018-05-06 | 2 | -2/+2 | |
| * | Sun May 6 21:22:46 CDT 2018 | shivesh | 2018-05-06 | 7 | -97/+349 | |
| * | Mon Apr 30 17:09:40 CDT 2018 | shivesh | 2018-04-30 | 4 | -16/+13 | |
| * | testing | shivesh | 2018-04-29 | 2 | -9/+15 | |
| * | Sun Apr 29 14:18:51 CDT 2018 | shivesh | 2018-04-29 | 2 | -7/+14 | |
| * | Sat Apr 28 20:45:22 CDT 2018 | shivesh | 2018-04-28 | 1 | -2/+1 | |
| * | Sat Apr 28 17:01:52 CDT 2018 | shivesh | 2018-04-28 | 6 | -11/+9 | |
| * | Fri Apr 27 18:37:45 CDT 2018 | shivesh | 2018-04-27 | 8 | -85/+89 | |
| * | Tue Apr 24 11:22:19 CDT 2018 | shivesh | 2018-04-24 | 8 | -60/+160 | |
| * | Sun Apr 22 23:18:44 CDT 2018 | shivesh | 2018-04-22 | 9 | -309/+541 | |
| * | Mon Apr 16 16:57:08 CDT 2018 | shivesh | 2018-04-16 | 1 | -2/+2 | |
| * | Sat Apr 14 00:15:37 CDT 2018 | shivesh | 2018-04-14 | 2 | -21/+37 | |
| * | Fri Apr 13 22:00:22 CDT 2018 | shivesh | 2018-04-13 | 1 | -17/+37 | |
| * | Thu Apr 12 23:27:21 CDT 2018 | shivesh | 2018-04-12 | 2 | -1/+121 | |
| * | GOLEMFIT takes in Haar measure params, fix. Add Bayes Factor calculation | shivesh | 2018-04-11 | 5 | -8/+37 | |
| * | add option to fix all but a single BSM mixing angle | shivesh | 2018-04-10 | 4 | -16/+42 | |
| * | updates | shivesh | 2018-04-10 | 2 | -9/+3 | |
| * | add CR values on the plot | shivesh | 2018-04-09 | 1 | -0/+28 | |
| * | bugs in spectral index | shivesh | 2018-04-09 | 2 | -11/+11 | |
| * | merge | shivesh | 2018-04-09 | 4 | -39/+87 | |
| |\ | ||||||
| | * | add spectral index implementation | shivesh | 2018-04-09 | 4 | -39/+87 | |
| * | | Mon Apr 9 17:15:52 CDT 2018 | shivesh | 2018-04-09 | 5 | -41/+94 | |
| |/ | ||||||
| * | add initial seed point args for MCMC | shivesh | 2018-04-08 | 4 | -24/+21 | |
| * | add test scripts for Golem LV and NSI | shivesh | 2018-04-06 | 3 | -94/+12 | |
| * | intergrate GolemFit into scripts | shivesh | 2018-04-04 | 6 | -99/+192 | |
| * | add misc methods | shivesh | 2018-04-04 | 2 | -2/+17 | |
